How Long Is Your Tail?
The long and short tail are the percentage of the total amount of tracks played that fall outside and respectivly inside the cummulative tracks played for the top-n rated artists. The short tail is exactly the oposite.If that's to much to grasp at once: To calculate the Long Tail you take a user's Top50. Calculate the sum of all the playcounts in there. Then divide it by the total amount of tracks played as listed in the user description area. Multiply it by a hundred to get a percentage. Substract it from a hundred to get the short tail. Based on a idea by itazurada.
AEP is the is the brainchild of C26000, he wrote a nice journal about AEP calculation.
Calculate Yours
Use this form to calculate your Long Tails, Short Tails and AEP's.pcmadman has a 46.1% long tail.
This also means the short tail is 53.9%His ALT (Average LongTail) is 65.87%
You can also include this as a image anywhere you like.
This might look something like:
My short and long tail are:
Use this BBCode:
And while I was on it anyway, I calculated a full list of tail lengths and AEP's for all the top50 positions:
| Rank: | Artist: | Plays: | Top: | Longtail: | Shorttail: | Average LongTail: | AEP: |
| 1 | Daft Punk | 1012 | 1 | 97.6% | 2.4% | 97.6% | 5 |
| 2 | Ladytron | 931 | 2 | 95.5% | 4.5% | 96.55% | 3.96 |
| 3 | The Prodigy | 887 | 3 | 93.4% | 6.6% | 95.5% | 3.9 |
| 4 | Vive la Fête | 883 | 4 | 91.3% | 8.7% | 94.45% | 4.13 |
| 5 | Air | 802 | 5 | 89.5% | 10.5% | 93.46% | 3.84 |
| 6 | Moby | 767 | 6 | 87.7% | 12.3% | 92.5% | 3.84 |
| 7 | Underworld | 747 | 7 | 85.9% | 14.1% | 91.56% | 3.9 |
| 8 | Fischerspooner | 740 | 8 | 84.2% | 15.8% | 90.64% | 4 |
| 9 | Felix da Housecat | 716 | 9 | 82.5% | 17.5% | 89.73% | 4.01 |
| 10 | Coldplay | 715 | 10 | 80.9% | 19.1% | 88.85% | 4.09 |
| 11 | Motor | 597 | 11 | 79.5% | 20.5% | 88% | 3.82 |
| 12 | Maria Mena | 556 | 12 | 78.2% | 21.8% | 87.18% | 3.78 |
| 13 | Faithless | 543 | 13 | 76.9% | 23.1% | 86.39% | 3.82 |
| 14 | Justice | 542 | 14 | 75.6% | 24.4% | 85.62% | 3.87 |
| 15 | Razorlight | 530 | 15 | 74.4% | 25.6% | 84.87% | 3.9 |
| 16 | The Chemical Brothers | 513 | 16 | 73.2% | 26.8% | 84.14% | 3.91 |
| 17 | Richie Hawtin | 496 | 17 | 72% | 28% | 83.43% | 3.92 |
| 18 | Nouvelle Vague | 491 | 18 | 70.9% | 29.1% | 82.73% | 3.96 |
| 19 | Katie Melua | 489 | 19 | 69.7% | 30.3% | 82.05% | 3.99 |
| 20 | Dido | 464 | 20 | 68.7% | 31.3% | 81.38% | 3.98 |
| 21 | Jack Johnson | 456 | 21 | 67.6% | 32.4% | 80.72% | 4 |
| 22 | Miss Kittin | 449 | 22 | 66.5% | 33.5% | 80.08% | 4.02 |
| 23 | Peaches | 434 | 23 | 65.5% | 34.5% | 79.44% | 4.02 |
| 24 | St. Germain | 426 | 24 | 64.5% | 35.5% | 78.82% | 4.04 |
| 25 | Mylo | 410 | 25 | 63.6% | 36.4% | 78.21% | 4.04 |
| 26 | Norah Jones | 409 | 26 | 62.6% | 37.4% | 77.61% | 4.06 |
| 27 | Röyksopp | 388 | 27 | 61.7% | 38.3% | 77.02% | 4.05 |
| 28 | The Knife | 381 | 28 | 60.8% | 39.2% | 76.44% | 4.06 |
| 28 | The Beatles | 381 | 29 | 59.9% | 40.1% | 75.87% | 4.08 |
| 30 | Lo-Fi-Fnk | 370 | 30 | 59.1% | 40.9% | 75.31% | 4.08 |
| 31 | Kings of Convenience | 359 | 31 | 58.2% | 41.8% | 74.76% | 4.09 |
| 32 | Vitalic | 355 | 32 | 57.4% | 42.6% | 74.22% | 4.1 |
| 33 | Alter Ego | 340 | 33 | 56.6% | 43.4% | 73.68% | 4.1 |
| 34 | Bauer | 322 | 34 | 55.9% | 44.1% | 73.16% | 4.09 |
| 35 | Ghinzu | 311 | 35 | 55.1% | 44.9% | 72.65% | 4.09 |
| 36 | Uffie | 303 | 36 | 54.4% | 45.6% | 72.14% | 4.09 |
| 37 | Simian Mobile Disco | 299 | 37 | 53.7% | 46.3% | 71.64% | 4.1 |
| 38 | Modeselektor | 292 | 38 | 53% | 47% | 71.15% | 4.1 |
| 38 | Joss Stone | 292 | 39 | 52.4% | 47.6% | 70.67% | 4.12 |
| 40 | Digitalism | 269 | 40 | 51.7% | 48.3% | 70.19% | 4.1 |
| 41 | Boys Noize | 261 | 41 | 51.1% | 48.9% | 69.73% | 4.1 |
| 42 | IAMX | 256 | 42 | 50.5% | 49.5% | 69.27% | 4.11 |
| 43 | Patrick Wolf | 253 | 43 | 49.9% | 50.1% | 68.82% | 4.11 |
| 44 | Booka Shade | 244 | 44 | 49.4% | 50.6% | 68.38% | 4.11 |
| 45 | Electrocute | 242 | 45 | 48.8% | 51.2% | 67.94% | 4.12 |
| 46 | ADULT. | 238 | 46 | 48.2% | 51.8% | 67.52% | 4.13 |
| 47 | Audio Bullys | 235 | 47 | 47.7% | 52.3% | 67.09% | 4.13 |
| 48 | Tiga | 234 | 48 | 47.2% | 52.8% | 66.68% | 4.14 |
| 49 | Emilíana Torrini | 229 | 49 | 46.6% | 53.4% | 66.27% | 4.14 |
| 50 | Aphex Twin | 218 | 50 | 46.1% | 53.9% | 65.87% | 4.14 |
Created by Paul Cornelissen (pcmadman)
Visit pcmadman's last.fm profile or contact him at pcornelissen -at- gmail.com