How Long Is Your Tail?
The long and short tail are the percentage of the total amount of tracks played that fall outside and respectivly inside the cummulative tracks played for the top-n rated artists. The short tail is exactly the oposite.If that's to much to grasp at once: To calculate the Long Tail you take a user's Top50. Calculate the sum of all the playcounts in there. Then divide it by the total amount of tracks played as listed in the user description area. Multiply it by a hundred to get a percentage. Substract it from a hundred to get the short tail. Based on a idea by itazurada.
AEP is the is the brainchild of C26000, he wrote a nice journal about AEP calculation.
Calculate Yours
Use this form to calculate your Long Tails, Short Tails and AEP's.jPeMelin has a 73.1% long tail.
This also means the short tail is 26.9%His ALT (Average LongTail) is 83.66%
You can also include this as a image anywhere you like.
This might look something like:
My short and long tail are:
Use this BBCode:
And while I was on it anyway, I calculated a full list of tail lengths and AEP's for all the top50 positions:
| Rank: | Artist: | Plays: | Top: | Longtail: | Shorttail: | Average LongTail: | AEP: |
| 1 | Sparks | 1629 | 1 | 98.9% | 1.1% | 98.9% | 5 |
| 2 | The Divine Comedy | 1542 | 2 | 97.8% | 2.2% | 98.35% | 4.31 |
| 3 | Erasure | 1409 | 3 | 96.8% | 3.2% | 97.83% | 3.8 |
| 4 | Arvid Tuba | 1322 | 4 | 95.9% | 4.1% | 97.35% | 3.7 |
| 5 | Yellow Magic Orchestra | 1286 | 5 | 95% | 5% | 96.88% | 3.81 |
| 6 | Gary Numan | 1284 | 6 | 94.1% | 5.9% | 96.42% | 3.98 |
| 7 | Laurie Anderson | 1046 | 7 | 93.4% | 6.6% | 95.99% | 3.47 |
| 8 | Tom Waits | 958 | 8 | 92.7% | 7.3% | 95.58% | 3.4 |
| 9 | Eurythmics | 953 | 9 | 92.1% | 7.9% | 95.19% | 3.52 |
| 10 | Der Plan | 910 | 10 | 91.4% | 8.6% | 94.81% | 3.54 |
| 11 | David Byrne | 907 | 11 | 90.8% | 9.2% | 94.45% | 3.64 |
| 12 | Deutsch Amerikanische Freundschaft | 889 | 12 | 90.2% | 9.8% | 94.09% | 3.69 |
| 13 | KMFDM | 885 | 13 | 89.6% | 10.4% | 93.75% | 3.76 |
| 14 | Devo | 884 | 14 | 88.9% | 11.1% | 93.4% | 3.83 |
| 15 | The Beatles | 849 | 15 | 88.4% | 11.6% | 93.07% | 3.84 |
| 16 | Pankow | 845 | 16 | 87.8% | 12.2% | 92.74% | 3.89 |
| 17 | Reeperbahn | 834 | 17 | 87.2% | 12.8% | 92.41% | 3.92 |
| 18 | Foetus | 801 | 18 | 86.6% | 13.4% | 92.09% | 3.92 |
| 19 | Einstürzende Neubauten | 788 | 19 | 86.1% | 13.9% | 91.77% | 3.95 |
| 20 | Mindless Self Indulgence | 787 | 20 | 85.5% | 14.5% | 91.46% | 3.99 |
| 20 | Olle Ljungström | 787 | 21 | 85% | 15% | 91.15% | 4.03 |
| 22 | Morrissey | 786 | 22 | 84.4% | 15.6% | 90.85% | 4.06 |
| 23 | Talking Heads | 777 | 23 | 83.9% | 16.1% | 90.54% | 4.08 |
| 24 | The Young Gods | 765 | 24 | 83.4% | 16.6% | 90.25% | 4.1 |
| 25 | Nitzer Ebb | 741 | 25 | 82.9% | 17.1% | 89.95% | 4.1 |
| 26 | Siouxsie and the Banshees | 740 | 26 | 82.3% | 17.7% | 89.66% | 4.13 |
| 27 | enema & gejonte | 727 | 27 | 81.8% | 18.2% | 89.37% | 4.14 |
| 28 | The Residents | 696 | 28 | 81.4% | 18.6% | 89.08% | 4.13 |
| 29 | David Bowie | 694 | 29 | 80.9% | 19.1% | 88.8% | 4.15 |
| 30 | The The | 666 | 30 | 80.4% | 19.6% | 88.52% | 4.15 |
| 31 | Skinny Puppy | 659 | 31 | 80% | 20% | 88.25% | 4.16 |
| 32 | The Smiths | 600 | 32 | 79.5% | 20.5% | 87.97% | 4.13 |
| 33 | Mick Harvey | 579 | 33 | 79.1% | 20.9% | 87.7% | 4.13 |
| 34 | Desmond Dekker | 573 | 34 | 78.7% | 21.3% | 87.44% | 4.14 |
| 35 | John Williams | 566 | 35 | 78.3% | 21.7% | 87.18% | 4.15 |
| 36 | Blue for Two | 557 | 36 | 78% | 22% | 86.92% | 4.16 |
| 37 | Autechre | 548 | 37 | 77.6% | 22.4% | 86.67% | 4.16 |
| 38 | Analogue Media | 546 | 38 | 77.2% | 22.8% | 86.42% | 4.17 |
| 39 | Depeche Mode | 539 | 39 | 76.8% | 23.2% | 86.17% | 4.18 |
| 40 | Stevie Wonder | 530 | 40 | 76.5% | 23.5% | 85.93% | 4.19 |
| 41 | Nick Cave and the Bad Seeds | 519 | 41 | 76.1% | 23.9% | 85.69% | 4.19 |
| 42 | The Magnetic Fields | 498 | 42 | 75.7% | 24.3% | 85.45% | 4.19 |
| 43 | Front 242 | 490 | 43 | 75.4% | 24.6% | 85.22% | 4.2 |
| 44 | Laibach | 484 | 44 | 75.1% | 24.9% | 84.99% | 4.2 |
| 45 | Pet Shop Boys | 482 | 45 | 74.7% | 25.3% | 84.76% | 4.21 |
| 46 | Data | 481 | 46 | 74.4% | 25.6% | 84.54% | 4.22 |
| 47 | Green's Restaurant | 474 | 47 | 74.1% | 25.9% | 84.31% | 4.23 |
| 48 | Ultravox | 468 | 48 | 73.7% | 26.3% | 84.09% | 4.23 |
| 49 | James & Karin | 462 | 49 | 73.4% | 26.6% | 83.88% | 4.24 |
| 50 | Primal Scream | 459 | 50 | 73.1% | 26.9% | 83.66% | 4.24 |
Created by Paul Cornelissen (pcmadman)
Visit pcmadman's last.fm profile or contact him at pcornelissen -at- gmail.com