How Long Is Your Tail?
The long and short tail are the percentage of the total amount of tracks played that fall outside and respectivly inside the cummulative tracks played for the top-n rated artists. The short tail is exactly the oposite.If that's to much to grasp at once: To calculate the Long Tail you take a user's Top50. Calculate the sum of all the playcounts in there. Then divide it by the total amount of tracks played as listed in the user description area. Multiply it by a hundred to get a percentage. Substract it from a hundred to get the short tail. Based on a idea by itazurada.
AEP is the is the brainchild of C26000, he wrote a nice journal about AEP calculation.
Calculate Yours
Use this form to calculate your Long Tails, Short Tails and AEP's.KakuCP9 has a 9.3% long tail.
This also means the short tail is 90.7%His ALT (Average LongTail) is 28.11%
You can also include this as a image anywhere you like.
This might look something like:
My short and long tail are:
Use this BBCode:
And while I was on it anyway, I calculated a full list of tail lengths and AEP's for all the top50 positions:
| Rank: | Artist: | Plays: | Top: | Longtail: | Shorttail: | Average LongTail: | AEP: |
| 1 | Emery | 13967 | 1 | 87.8% | 12.2% | 87.8% | 5 |
| 2 | Hoobastank | 10271 | 2 | 78.8% | 21.2% | 83.3% | 1.19 |
| 3 | Story of the Year | 8855 | 3 | 71.1% | 28.9% | 79.23% | 1.14 |
| 4 | Anberlin | 8143 | 4 | 64% | 36% | 75.43% | 1.47 |
| 5 | Number One Gun | 5435 | 5 | 59.2% | 40.8% | 72.18% | 0.43 |
| 6 | Panic! At the Disco | 5217 | 6 | 54.7% | 45.3% | 69.27% | 0.78 |
| 7 | Ivoryline | 4789 | 7 | 50.5% | 49.5% | 66.59% | 0.95 |
| 8 | Linkin Park | 3411 | 8 | 47.5% | 52.5% | 64.2% | 0.61 |
| 9 | Eye Alaska | 3306 | 9 | 44.6% | 55.4% | 62.02% | 0.8 |
| 10 | 30 Seconds to Mars | 2261 | 10 | 42.6% | 57.4% | 60.08% | 0.54 |
| 11 | Emarosa | 2117 | 11 | 40.8% | 59.2% | 58.33% | 0.63 |
| 12 | Fall Out Boy | 2116 | 12 | 39% | 61% | 56.72% | 0.76 |
| 13 | The Upset Victory | 2038 | 13 | 37.2% | 62.8% | 55.22% | 0.85 |
| 14 | Acceptance | 1871 | 14 | 35.5% | 64.5% | 53.81% | 0.9 |
| 15 | Innerpartysystem | 1740 | 15 | 34% | 66% | 52.49% | 0.95 |
| 16 | Craig David | 1735 | 16 | 32.5% | 67.5% | 51.24% | 1.04 |
| 17 | Conditions | 1718 | 17 | 31% | 69% | 50.05% | 1.12 |
| 18 | Search The City | 1615 | 18 | 29.6% | 70.4% | 48.91% | 1.17 |
| 19 | Broadway | 1324 | 19 | 28.4% | 71.6% | 47.83% | 1.14 |
| 20 | The Audition | 1304 | 20 | 27.3% | 72.7% | 46.81% | 1.2 |
| 21 | D-51 | 1295 | 21 | 26.2% | 73.8% | 45.82% | 1.25 |
| 22 | Sent By Ravens | 1222 | 22 | 25.1% | 74.9% | 44.88% | 1.28 |
| 23 | Hands Like Houses | 1214 | 23 | 24% | 76% | 43.97% | 1.33 |
| 24 | InPassing | 1106 | 24 | 23.1% | 76.9% | 43.1% | 1.35 |
| 25 | The Starting Line | 1074 | 25 | 22.1% | 77.9% | 42.26% | 1.38 |
| 26 | There for Tomorrow | 1003 | 26 | 21.3% | 78.7% | 41.46% | 1.4 |
| 27 | Saosin | 982 | 27 | 20.4% | 79.6% | 40.68% | 1.44 |
| 28 | Secret And Whisper | 960 | 28 | 19.6% | 80.4% | 39.93% | 1.47 |
| 29 | Let's Get It | 941 | 29 | 18.7% | 81.3% | 39.19% | 1.5 |
| 30 | Sleeping with Sirens | 939 | 30 | 17.9% | 82.1% | 38.48% | 1.53 |
| 31 | Jamie's Elsewhere | 887 | 31 | 17.1% | 82.9% | 37.79% | 1.55 |
| 32 | Settings | 806 | 32 | 16.4% | 83.6% | 37.13% | 1.56 |
| 33 | The Dangerous Summer | 745 | 33 | 15.8% | 84.2% | 36.48% | 1.57 |
| 34 | Roy English | 638 | 34 | 15.2% | 84.8% | 35.85% | 1.57 |
| 35 | Hyland | 633 | 35 | 14.7% | 85.3% | 35.25% | 1.59 |
| 36 | Isles & Glaciers | 628 | 36 | 14.1% | 85.9% | 34.66% | 1.61 |
| 37 | Sleep For Sleepers | 541 | 37 | 13.7% | 86.3% | 34.09% | 1.6 |
| 38 | HOME MADE 家族 | 494 | 38 | 13.2% | 86.8% | 33.54% | 1.61 |
| 39 | Jonny Craig | 479 | 39 | 12.8% | 87.2% | 33.01% | 1.62 |
| 40 | Swimming with Dolphins | 469 | 40 | 12.4% | 87.6% | 32.5% | 1.64 |
| 41 | The Classic Crime | 443 | 41 | 12% | 88% | 32% | 1.64 |
| 42 | Take Cover | 421 | 42 | 11.6% | 88.4% | 31.51% | 1.65 |
| 43 | Waking Ashland | 409 | 43 | 11.3% | 88.7% | 31.04% | 1.66 |
| 44 | Red Hot Chili Peppers | 375 | 44 | 11% | 89% | 30.59% | 1.67 |
| 45 | CwP | 364 | 45 | 10.6% | 89.4% | 30.14% | 1.68 |
| 46 | The Lives of Famous Men | 361 | 46 | 10.3% | 89.7% | 29.71% | 1.69 |
| 47 | 高田梢枝 | 323 | 47 | 10% | 90% | 29.29% | 1.69 |
| 48 | Kelli Ali | 307 | 48 | 9.8% | 90.2% | 28.89% | 1.69 |
| 49 | Jamiroquai | 297 | 49 | 9.5% | 90.5% | 28.49% | 1.7 |
| 50 | Ruppina | 276 | 50 | 9.3% | 90.7% | 28.11% | 1.7 |
Created by Paul Cornelissen (pcmadman)
Visit pcmadman's last.fm profile or contact him at pcornelissen -at- gmail.com